Usage Statistics for matthewgaskillhomes.com

Summary Period: February 2012
Generated 01-Mar-2012 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12101
Total Files 8858
Total Pages 9719
Total Visits 2610
Total KBytes 117748
Total Unique Sites 771
Total Unique URLs 384
Total Unique Referrers 973
Total Unique User Agents 311
. Avg Max
Hits per Hour 17 2186
Hits per Day 417 2684
Files per Day 305 1950
Pages per Day 335 2093
Sites per Day 26 67
Visits per Day 90 110
KBytes per Day 4060 36182
Hits by Response Code
Code 200 - OK 73.20% 8858
Code 206 - Partial Content 1.33% 161
Code 301 - Moved Permanently 0.98% 119
Code 304 - Not Modified 0.88% 107
Code 400 - Bad Request 0.06% 7
Code 404 - Not Found 23.53% 2847
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 442 3.65% 377 4.26% 387 3.98% 91 3.49% 55 7.13% 3203 2.72%
2 404 3.34% 356 4.02% 373 3.84% 90 3.45% 42 5.45% 4423 3.76%
3 388 3.21% 335 3.78% 349 3.59% 110 4.21% 54 7.00% 5516 4.68%
4 307 2.54% 259 2.92% 275 2.83% 93 3.56% 49 6.36% 2860 2.43%
5 2684 22.18% 1950 22.01% 2093 21.54% 94 3.60% 66 8.56% 36182 30.73%
6 667 5.51% 502 5.67% 515 5.30% 87 3.33% 58 7.52% 455 0.39%
7 558 4.61% 250 2.82% 513 5.28% 100 3.83% 52 6.74% 7011 5.95%
8 703 5.81% 525 5.93% 508 5.23% 105 4.02% 67 8.69% 3555 3.02%
9 211 1.74% 145 1.64% 170 1.75% 72 2.76% 52 6.74% 1389 1.18%
10 242 2.00% 198 2.24% 211 2.17% 91 3.49% 52 6.74% 4665 3.96%
11 324 2.68% 274 3.09% 284 2.92% 98 3.75% 43 5.58% 6577 5.59%
12 165 1.36% 134 1.51% 134 1.38% 60 2.30% 35 4.54% 6488 5.51%
13 309 2.55% 82 0.93% 241 2.48% 61 2.34% 49 6.36% 2931 2.49%
14 270 2.23% 235 2.65% 248 2.55% 90 3.45% 45 5.84% 4512 3.83%
15 241 1.99% 185 2.09% 213 2.19% 92 3.52% 55 7.13% 706 0.60%
16 290 2.40% 216 2.44% 234 2.41% 86 3.30% 51 6.61% 580 0.49%
17 305 2.52% 210 2.37% 217 2.23% 69 2.64% 62 8.04% 4054 3.44%
18 399 3.30% 364 4.11% 376 3.87% 76 2.91% 44 5.71% 494 0.42%
19 339 2.80% 272 3.07% 208 2.14% 95 3.64% 47 6.10% 988 0.84%
20 251 2.07% 196 2.21% 207 2.13% 83 3.18% 49 6.36% 1766 1.50%
21 227 1.88% 178 2.01% 189 1.94% 96 3.68% 54 7.00% 2266 1.92%
22 190 1.57% 159 1.79% 169 1.74% 91 3.49% 51 6.61% 739 0.63%
23 232 1.92% 159 1.79% 187 1.92% 91 3.49% 43 5.58% 660 0.56%
24 330 2.73% 212 2.39% 259 2.66% 106 4.06% 46 5.97% 1108 0.94%
25 336 2.78% 98 1.11% 115 1.18% 83 3.18% 40 5.19% 1757 1.49%
26 265 2.19% 190 2.14% 208 2.14% 104 3.98% 51 6.61% 6632 5.63%
27 468 3.87% 402 4.54% 420 4.32% 106 4.06% 50 6.49% 1333 1.13%
28 290 2.40% 186 2.10% 195 2.01% 95 3.64% 48 6.23% 2936 2.49%
29 264 2.18% 209 2.36% 221 2.27% 100 3.83% 55 7.13% 1963 1.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 3.10% 8 248 2.80% 8 258 2.65% 153 4438 3.77%
1 18 533 4.40% 15 458 5.17% 16 475 4.89% 58 1671 1.42%
2 19 565 4.67% 8 259 2.92% 18 522 5.37% 303 8781 7.46%
3 13 403 3.33% 12 348 3.93% 12 364 3.75% 73 2126 1.81%
4 16 477 3.94% 11 319 3.60% 11 342 3.52% 264 7668 6.51%
5 17 497 4.11% 13 383 4.32% 12 365 3.76% 66 1913 1.62%
6 14 416 3.44% 12 357 4.03% 12 367 3.78% 246 7136 6.06%
7 11 339 2.80% 9 277 3.13% 10 290 2.98% 89 2573 2.19%
8 84 2463 20.35% 62 1800 20.32% 67 1953 20.09% 1307 37899 32.19%
9 13 397 3.28% 10 309 3.49% 11 319 3.28% 129 3730 3.17%
10 13 391 3.23% 7 209 2.36% 10 295 3.04% 80 2330 1.98%
11 12 349 2.88% 7 214 2.42% 10 304 3.13% 45 1302 1.11%
12 11 343 2.83% 7 231 2.61% 8 241 2.48% 77 2238 1.90%
13 22 656 5.42% 16 492 5.55% 16 468 4.82% 102 2951 2.51%
14 10 294 2.43% 8 233 2.63% 8 238 2.45% 115 3338 2.83%
15 13 381 3.15% 10 305 3.44% 11 335 3.45% 70 2032 1.73%
16 11 332 2.74% 7 225 2.54% 8 252 2.59% 138 4010 3.41%
17 11 326 2.69% 9 262 2.96% 9 277 2.85% 81 2355 2.00%
18 12 350 2.89% 7 224 2.53% 8 260 2.68% 70 2041 1.73%
19 18 538 4.45% 15 452 5.10% 15 461 4.74% 75 2184 1.85%
20 14 433 3.58% 11 340 3.84% 12 350 3.60% 65 1895 1.61%
21 16 491 4.06% 13 394 4.45% 14 409 4.21% 102 2950 2.51%
22 13 389 3.21% 9 282 3.18% 11 323 3.32% 263 7632 6.48%
23 12 363 3.00% 8 237 2.68% 8 251 2.58% 88 2554 2.17%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 5361 44.30% 1551 1.32% /
2 666 5.50% 40702 34.57% /webalizer/usage_201201.html
3 182 1.50% 654 0.56% /webalizer/
4 154 1.27% 7247 6.15% /webalizer/usage_201112.html
5 113 0.93% 7157 6.08% /webalizer/usage_201202.html
6 106 0.88% 474 0.40% /modlogan/
7 82 0.68% 0 0.00% /don-marco-de-monasteria.com
8 32 0.26% 65 0.05% /modlogan/modlogan.css
9 20 0.17% 41 0.04% /modlogan/images/Back.png
10 20 0.17% 42 0.04% /modlogan/images/Forward.png
11 20 0.17% 42 0.04% /modlogan/images/Home.png
12 20 0.17% 44 0.04% /modlogan/images/Refresh.png
13 20 0.17% 42 0.04% /modlogan/images/Up.png
14 20 0.17% 76 0.06% /modlogan/mla-start-201109.html
15 20 0.17% 115 0.10% /modlogan/mla-user-201109.html
16 20 0.17% 121 0.10% /modlogan/mla-user-201201.html
17 19 0.16% 72 0.06% /modlogan/mla-start-201112.html
18 19 0.16% 76 0.06% /modlogan/mla-start-201202.html
19 19 0.16% 80 0.07% /modlogan/mla-visits-201112.html
20 18 0.15% 72 0.06% /modlogan/mla-start-201201.html
21 17 0.14% 79 0.07% /modlogan/mla-req-201112.html
22 17 0.14% 73 0.06% /modlogan/mla-robots-201109.html
23 17 0.14% 108 0.09% /modlogan/mla-user-201202.html
24 17 0.14% 32 0.03% /modlogan/monthly_usage.png
25 16 0.13% 84 0.07% /modlogan/mla-req-201202.html
26 16 0.13% 89 0.08% /modlogan/mla-user-201112.html
27 15 0.12% 8305 7.05% /modlogan/mla-full-web_request_url-201112.html
28 15 0.12% 67 0.06% /modlogan/mla-server-201109.html
29 15 0.12% 95 0.08% /modlogan/mla-web_generic_summary-201109.html
30 14 0.12% 2971 2.52% /modlogan/mla-full-web_user_referer-201112.html

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 666 5.50% 40702 34.57% /webalizer/usage_201201.html
2 15 0.12% 8305 7.05% /modlogan/mla-full-web_request_url-201112.html
3 12 0.10% 7958 6.76% /modlogan/mla-full-web_server_broken_links-201112.html
4 154 1.27% 7247 6.15% /webalizer/usage_201112.html
5 113 0.93% 7157 6.08% /webalizer/usage_201202.html
6 12 0.10% 5940 5.04% /modlogan/mla-full-web_request_url_traffic-201112.html
7 14 0.12% 2971 2.52% /modlogan/mla-full-web_user_referer-201112.html
8 12 0.10% 2588 2.20% /modlogan/mla-full-web_user_host-201201.html
9 13 0.11% 2377 2.02% /modlogan/mla-full-web_user_host-201112.html
10 11 0.09% 1991 1.69% /modlogan/mla-full-web_user_host_visits-201112.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 5361 44.30% 1782 72.76% /
2 666 5.50% 190 7.76% /webalizer/usage_201201.html
3 182 1.50% 66 2.69% /webalizer/
4 113 0.93% 48 1.96% /webalizer/usage_201202.html
5 154 1.27% 24 0.98% /webalizer/usage_201112.html
6 106 0.88% 17 0.69% /modlogan/
7 14 0.12% 7 0.29% /modlogan/mla-full-web_user_referer-201112.html
8 20 0.17% 7 0.29% /modlogan/mla-user-201109.html
9 15 0.12% 6 0.24% /modlogan/mla-full-web_request_url-201112.html
10 13 0.11% 6 0.24% /modlogan/mla-full-web_user_host-201112.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 5361 44.30% 1744 71.45% /
2 666 5.50% 188 7.70% /webalizer/usage_201201.html
3 182 1.50% 84 3.44% /webalizer/
4 113 0.93% 49 2.01% /webalizer/usage_201202.html
5 154 1.27% 29 1.19% /webalizer/usage_201112.html
6 106 0.88% 21 0.86% /modlogan/
7 17 0.14% 8 0.33% /modlogan/mla-robots-201109.html
8 13 0.11% 7 0.29% /modlogan/mla-web_request_url_traffic-201112.html
9 11 0.09% 6 0.25% /modlogan/mla-full-web_user_host_visits-201112.html
10 17 0.14% 6 0.25% /modlogan/mla-req-201112.html

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 1970 16.28% 1403 15.84% 34585 29.37% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
2 438 3.62% 438 4.94% 35535 30.18% 96 3.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 374 3.09% 374 4.22% 257 0.22% 374 14.33% mail.gea-tech.com
4 295 2.44% 191 2.16% 559 0.47% 1 0.04% 204.11.219.88
5 254 2.10% 163 1.84% 5989 5.09% 1 0.04% security.lightspeedsystems.com
6 205 1.69% 205 2.31% 139 0.12% 1 0.04% 176.14.166.251
7 205 1.69% 205 2.31% 139 0.12% 1 0.04% 77.72.22.138
8 192 1.59% 161 1.82% 3365 2.86% 143 5.48% 213.186.127.7.utel.net.ua
9 188 1.55% 176 1.99% 422 0.36% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 142 1.17% 80 0.90% 3199 2.72% 42 1.61% 208.115.113.92
11 140 1.16% 140 1.58% 0 0.00% 7 0.27% 178.206.121.101
12 135 1.12% 135 1.52% 0 0.00% 17 0.65% 95.59.40.220
13 134 1.11% 70 0.79% 965 0.82% 47 1.80% 208.115.113.82
14 130 1.07% 130 1.47% 0 0.00% 1 0.04% 92.46.199.138
15 129 1.07% 129 1.46% 0 0.00% 9 0.34% 115-166-11-209.ip.adam.com.au
16 123 1.02% 39 0.44% 1335 1.13% 69 2.64% crawl-66-249-71-242.googlebot.com
17 116 0.96% 0 0.00% 60 0.05% 2 0.08% 202-46-116-6.cnx.com.my
18 112 0.93% 109 1.23% 3074 2.61% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
19 110 0.91% 110 1.24% 0 0.00% 16 0.61% 2.133.217.234
20 108 0.89% 108 1.22% 73 0.06% 4 0.15% 173.245.64.107
21 100 0.83% 100 1.13% 0 0.00% 2 0.08% 2.133.222.14
22 100 0.83% 100 1.13% 0 0.00% 1 0.04% 95.59.34.157
23 100 0.83% 100 1.13% 0 0.00% 6 0.23% 95.59.45.49
24 97 0.80% 53 0.60% 4281 3.64% 64 2.45% spider-199-21-99-95.yandex.com
25 95 0.79% 95 1.07% 0 0.00% 1 0.04% 2.133.214.225
26 95 0.79% 87 0.98% 4 0.00% 2 0.08% loft4436.serverloft.com
27 85 0.70% 85 0.96% 0 0.00% 8 0.31% 178.91.21.220
28 85 0.70% 85 0.96% 0 0.00% 12 0.46% 2.133.212.135
29 85 0.70% 0 0.00% 45 0.04% 1 0.04% 58.213.153.84
30 84 0.69% 56 0.63% 53 0.05% 14 0.54% sticker00.yandex.ru

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 3.62% 438 4.94% 35535 30.18% 96 3.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 1970 16.28% 1403 15.84% 34585 29.37% 1 0.04% bzq-62-219-8-228.static.dcenter.bezeqint.net
3 74 0.61% 74 0.84% 9769 8.30% 2 0.08% 57.232.238.178.static.giga-dns.com
4 254 2.10% 163 1.84% 5989 5.09% 1 0.04% security.lightspeedsystems.com
5 97 0.80% 53 0.60% 4281 3.64% 64 2.45% spider-199-21-99-95.yandex.com
6 192 1.59% 161 1.82% 3365 2.86% 143 5.48% 213.186.127.7.utel.net.ua
7 142 1.17% 80 0.90% 3199 2.72% 42 1.61% 208.115.113.92
8 112 0.93% 109 1.23% 3074 2.61% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
9 123 1.02% 39 0.44% 1335 1.13% 69 2.64% crawl-66-249-71-242.googlebot.com
10 79 0.65% 28 0.32% 1227 1.04% 45 1.72% crawl-66-249-71-215.googlebot.com

Top 30 of 973 Total Referrers
# Hits Referrer
1 4616 38.15% - (Direct Request)
2 803 6.64% http://kaz-ekzams.ru
3 764 6.31% http://didaktica.ru
4 734 6.07% http://progs-shool.ru
5 593 4.90% http://pro-psixology.ru
6 205 1.69% http://car-insurance.clubzdorovson.ru
7 205 1.69% http://ipoteka-moskva.tk
8 160 1.32% http://www.kinomyzuka.ru/
9 134 1.11% www.dabloggs.com
10 119 0.98% http://www.google.com/search
11 80 0.66% http://bedbathand-beyondcoupons.com/
12 64 0.53% http://www.chartlyrics.com
13 64 0.53% http://www.devdef.com
14 64 0.53% http://www.superlyrics.com
15 50 0.41% http://casino-royale-review.com/index.html
16 29 0.24% http://www.tablerotrabajo.com.mx/
17 28 0.23% http://www.bachecaauto.com/
18 26 0.21% http://www.jobscatalog-australia.com/
19 25 0.21% http://www.google.com/url
20 23 0.19% http://amg-portal.com/
21 23 0.19% http://www.bachecacv.com/
22 22 0.18% http://www.anunciosdetrabalho.com/
23 22 0.18% http://www.jobskatalog.de/
24 21 0.17% http://www.jobskatalog.at/
25 21 0.17% http://www.jobskatalog.ch/
26 20 0.17% http://www.myjobscatalog.co.uk/
27 20 0.17% http://www.myjobscatalog.us/
28 19 0.16% ar.tablerotrabajo.com
29 19 0.16% http://www.bachecacase.com/
30 18 0.15% http://www.tablerotrabajo.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 53.57% matthew gaskill homes
2 2 7.14% matthew gaskill homesllc
3 1 3.57% bzq-62-219-8-228.static.dcenter.bezeqint.net
4 1 3.57% free proxy checker
5 1 3.57% generated by webalizer version 2.01
6 1 3.57% generated by webalizer version 2.01 februaru 2012 direct request intitle:»usage statistic for» site:com
7 1 3.57% generated by webalizer version 2.01 february 2012 direct request intitle:»usage statistic for» site:com
8 1 3.57% intitle: usage statistics for generated by webalizer
9 1 3.57% inurl:usage_201202.html
10 1 3.57% matthew gaskill construction greenville nc
11 1 3.57% matthew gaskill homes greenville nc
12 1 3.57% usage_201202.html
13 1 3.57% webalizer free marche pas

Top 15 of 311 Total User Agents
# Hits User Agent
1 3065 25.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 588 4.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 532 4.40% Mozilla/6.0 (compatible)
4 516 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 503 4.16% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
6 464 3.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 463 3.83% Mozilla/5.0 (compatible)
8 453 3.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 295 2.44% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
10 289 2.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 260 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 254 2.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
13 212 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 192 1.59% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 184 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5486 45.34% 4691 52.96% 9583 8.14% Unresolved/Unknown
2 3121 25.79% 2281 25.75% 71789 60.97% Network (net)
3 2517 20.80% 1494 16.87% 31059 26.38% Commercial (com)
4 192 1.59% 161 1.82% 3365 2.86% Ukraine
5 130 1.07% 130 1.47% 128 0.11% Australia
6 116 0.96% 0 0.00% 60 0.05% Malaysia
7 98 0.81% 63 0.71% 192 0.16% Russian Federation
8 85 0.70% 2 0.02% 44 0.04% Brazil
9 56 0.46% 36 0.41% 194 0.17% Germany
10 40 0.33% 0 0.00% 21 0.02% Thailand
11 37 0.31% 25 0.28% 52 0.04% Austria
12 37 0.31% 21 0.24% 37 0.03% France
13 30 0.25% 19 0.21% 32 0.03% Netherlands
14 27 0.22% 8 0.09% 28 0.02% China
15 23 0.19% 16 0.18% 165 0.14% Poland
16 22 0.18% 17 0.19% 804 0.68% Czech Republic
17 19 0.16% 19 0.21% 13 0.01% Non-Profit (org)
18 19 0.16% 13 0.15% 26 0.02% Address Routing (arpa)
19 11 0.09% 0 0.00% 6 0.00% Italy
20 11 0.09% 11 0.12% 0 0.00% Pakistan
21 7 0.06% 4 0.05% 21 0.02% Turkey
22 5 0.04% 0 0.00% 3 0.00% Generic TLD (info)
23 4 0.03% 3 0.03% 1 0.00% Indonesia
24 4 0.03% 2 0.02% 2 0.00% Seychelles
25 1 0.01% 1 0.01% 0 0.00% Argentina
26 1 0.01% 1 0.01% 123 0.10% Israel
27 1 0.01% 1 0.01% 0 0.00% Iran
28 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20